বিষয় |
উইং/প্রকল্প |
ইস্যু নং ও তারিখ |
শেষ তারিখ |
EOI Circular for Farm Hiring | টেকসই কৃষি পরিসংখ্যান প্রকল্প |
52.01.0000.300.07.013.24.450 Date:13-06-2024 |
30-06-2024 |
Development of Mobile Application (CAPI System) and Web Application for Data collection, Supervision & Monitoring, Data Management System Development, Data Processing , Data Analysis and Reporting of "Citizen Perception Survey(CPS) Project. | Citizen Perception Survey(CPS) Project. | 52.01.0000.403.07.029.24-315 Date: 28-05-2024 | 12-06-2024 |
SF-1: Firm selection for CAPI/Mobile Application Development and Management Service for the project Director, Mesuring District Wise ICT Access and Use by Households and individuals Project. | Musuring district wise ICT Access and Use by Households and individuals Project. | 52.01.0000.616.07.005.23.373 Date: 02-05-2024 | 16-05-2024 |
আগ্রহব্যাক্তকরণ বিজ্ঞপ্তি/Request for Expression of interest -EoI | অর্থনৈতিক শুমারি ২০২৩ প্রকল্প | ৫২.০১.০০০০.৬৩৫.০৭.০২৫.২৪-৩১৪ তারিখ: ১২-০৩-২০২৪ | ২৮-০৩-২০২৪ |
Request for Expression of interest -EoI | অর্থনৈতিক শুমারি ২০২৩ প্রকল্প | ৫২.০১.০০০০.৬৩৫.০৭.০২৫.২৪.৩১৫ | তারিখ: ১২-০৩-২০২৪ |
EOI for Blood sample collection and diagnosis of Blood Samples for conducting National Thalassemia Survey 2023 | National Thalassemia Survey 2023 Project | 52.01.0000.501.14.926.23.062 Date 13-12-2023 | 31-12-2023 |
EOI for Senior Consultant and Consultant | ECDS Projerc | 52.01.0000.903.07.036 part-4.21-296 Date: 8-05-2023 | 24-05-2023 |
সফটওয়্যার উন্নয়নের লক্ষ্যে পরামর্শক প্রতিষ্ঠান প্রকিউরমেন্ট সংক্রান্ত আগ্রহ ব্যক্তকরণ (EOI) বিজ্ঞপ্তি |
এসভিআরএস ইন ডিজিটাল প্ল্যাটফর্ম | ৫২.০১.০০০০.৫০৩.৯৯.০২৯.২২.১১৩ তারিখ: ০৯-০৩-২০২৩ | |
EoI selection of Consulting Firm for Development of Mobile Application and Web application |
Population & Housing Census 2021 Project | 52.01.0000.409.52.358.22.720 dated:13/09/2022 | 29/09/2022 |
Senior Consultant (Sample Survey) , ToR | ECDS Project | 52.01.0000.903.07.023/1.22-440 | 04-09-2022 |
REOI for short listing of Consulting firm | Population & Housing Census 2021 Project | 05/05/2022 | |
Re-REOI for Individual Junior Consultant (National) with ToR | NSDS Project | 52.01.0000.409.11.189.22.469 Date: 17-04-2022 | 05-05-2022 |
Re-REOI for Individual Consultant (Time Based) | NHD Project | 52.031.011.106.02.478.2021.1386 Date: 27-02-2022 | 15-03-2022 |
EOI for e-Training | Population & Housing Census 2021 Project | 52.0000.409.07.242.21.3227 dated:12/01/2022 | 27/01/2022 |
EOI for Call Centre Service Provider (Firm) | Population & Housing Census 2021 Project | 52.0000.409.39.193.20.3226 dated:12/01/2022 | 27/01/2022 |
EOI for Server Security Expert (intermittently) | Population & Housing Census 2021 Project | 52.01.0000.409.07.255.21.2809 date:08-12-2021 | 23-12-2021 |
Re-EOI for Firm Selection for Pasting & Hanging (Poster, Leaflet, Brochure etc | Population & Housing Census 2021 Project | 52.01.0000.409.07.255.21.2810 date:08-12-2021 | 23-12-2021 |
2.Senior Consultant (Natural Resource Accounts: Forest, Land & Eco-System) |
ECDS Project | 52.01.0000.903.07.036.2021.2051 Date:9-11-2021 | 25-11-2021 |
1. Request for expressions of interest(REOI) Consulting Services Firm Seletion 3.Prescribed format for Submission of Expression if Interest |
NSDS | 52.01.0000.409.45.151.21.1100 Date: 12-10-2021 | |
Re-Advertisement Golang Expert (intermittently) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৪১.২১.৩৫৪ তারিখ:১২/০৮/২০২১ | ২৬-০৮-২০২১ |
Re-Advertisement CAPI Consultant (intermittently) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৪০.২১.৩৫৫ তারিখ:১২/০৮/২০২১ | ২৬-০৮-২০২১ |
EOI for Report Writing Consultant (intermittently) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.৩৯.১৯৯.২০.২৯১ তারিখ:০৯/০৮/২০২১ | ২২-০৮-২০২১ |
EOI for firm of Online platform | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৬৬.২১.২৫২ তারিখ:০৮/০৮/২০২১ | ২৩-০৮-২০২১ |
EOI for Firm selection for printing Media | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৬৫.২১.২৪৭ তারিখ: ০৮-০৮-২০২১ | ২২-০৮-২০২১ |
EOI for Firm Selection for Census week Lighting/Display | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৫১.২১.২৪৩ তারিখ:০৫/০৮/২০২১ | ২২-০৮-২০২১ |
EOI for Firm Selection for Pasting and Hanging | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৫৫.২১.২৪০ তারিখ:০৫/০৮/২০২১ | ২২-০৮-২০২১ |
EOI for Consultant (Data processing, tabulating and analyzing expert) | ইসিডিএস প্রকল্প | ৫২.০১.০০০০.৯০৩.০৭.০৩৬(অংশ-১).২১-১৮৭৮ তারিখ:০৪-০৮-২০২১ | ২৪-০৮-২০২১ |
জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৪২.২১.২০৩ তারিখ: ০৪-০৮-২০২১ | ১৮/০৮/২০২১ | |
EOI for CAPI Consultant | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৪১.২১.০০২৫ তারিখ:১৯/০৭/২০২১ | ২৬/০৭/২০২১ |
EOI for Golang Expert | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.০৭.২৪১.২১.০০২৫ তারিখ:১৯/০৭/২০২১ | ২৬/০৭.২০২১ |
EOI for Call Centre Service Provider | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.৩৯.১৯৩.২০.১২২৯ তারিখ ০৬/০৫/২০২১ |
২৭/০৫/২০২১ |
EOI for Report Writing Consultant (intermittently) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | 52.01.0000.409.39.199.20.1076 date:07-04-2021 | ২২-০৪-২০২১ |
Senior Data Processing Consultant (Intermittently) (Re-advertisement) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.৩৯.১৯৭.২০.৪৯৫ তারিখ:২৮-১১-২০২০ | ১২-০১-২০২১ |
Senior Data Processing Consultant (Intermittently) | জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প | ৫২.০১.০০০০.৪০৯.৩৯.১৯৭.২০.৩২৩ তারিখ:২৩-১১-২০২০ | ০৭-১২-২০২০ |
BBS Survey, Data Service and Certificate Management Softwar | BBS Survey, Data Service and Certificate Management | 52.01.0000.218.07.003.20.044 date: 04-11-2020 | 24-11-2020 |
REOI for Individual Consultant (FMS) | NHD Project | 52.031.07.131.04.450.2020-22 Date:21-07-2020 | 05-08-2020 |
EoI of Database Managment Specialist (DMS) | NHD Project | 52.031.011.100.01.448.2020-03 Date:06-07-2020 | 22-07-2020 |
Financial Managment Specialist (FMS) | NHD Project | 52.031.07.131.04.450.2020-813 Date:09-06-2020 | 01-07-2020 |
Datanase Management Specialist (DMS) | NHD Project | 52.031.011.100.01.448.2020-738 Date:18-05-2020 | 04-06-2020 |
Corrigendum of EOI for Senior Consultant (Data Capturing & Management) | ECDS Project | 52.01.0000.903.07.021.19.-305 Date:13-04-2020 | 04 -05-2020 |
Senior Consultant (Data Capturing and Management) | ECDS Project | 52.01.0000.903.07.021.19.279 Date:24-03-2020 | |
Senior Consultant (Data Capturing and Management) | ECDS Project | 52.01.0000.903.07.021.19.099 Date:02-02-2020 | |
Individual Consultant (ICT Specialist) includ ToR | Nsds | 52.01.0000.409.30.091.19.1155 Date:03-12-2019 | 22-12-2019 |
Consultant for development of instrument and manuals, tabulation plan, Questionnaire Design, Data validation, Sample Design for main census and sample census | Agriculture Census 2018 Project | ৫২.০১.০০০০.৩৬০.৯৯.০২৬.১৭-৩১৭৬ তারিখ. ১১-১১-২০১৯ | |
Individual Consultant (National) | Improvement of GDP Compilation & Rebasing of Indices project | 52.01.0000.706.14.002.18.65 Date:18-11-2019 | |
Expression of Interest (EOI) ECDS Project BBS for Advertisement |
Strengthening Environment, Climate Change and Disaster Statistics (ECDS) |
52.01.0000.903.07.032.19.055 Date:24-10-2019 | 18-11-2019 |
Selection of a consultancy firm to scan, capture and edit from the filled-up questionnairy and creating database in tabulated format | Agriculture Census 2018 Project | 52.01.0000.360.07.051.19.2068 Date: 19-09-2019 | 20-10-2019 |
Individual consultant (National) | Improvement of GDP Compilation & Rebasing of Indices Project | 52.01.0000.706.14.002.18.266 Date:n 06-08-2019 | 11-09-2019 |
ডিসিএমপিটি |
৫২.০১.০০০০.২২৬.০৭.০২৮.১৮-২৫৪ তারিখ: ০১-১১-২০১৮ |
|
|
|
|
|
|
|
|
|
|
জনশুমারী ও গৃহগণনা ২০২১ প্রকল্প |