গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: মঙ্গলবার, ১৩ জানুয়ারী, ২০২৬ এ ০৩:৫৪ PM
কন্টেন্ট: পাতা
| Description | Pdf File | Excel File | Upload Date |
|---|---|---|---|
| QGDP 2025-26 (1st Quarter : July-September,2025) | Excel | 13-01-2026 | |
| QGDP 2024-25 (4th Quarter : April - June, 2025) | Excel | 09-10-2025 | |
| QGDP 2024-25 (3rd Quarter : January-March, 2025) | Excel | 07-07-2025 | |
| Gross Domestic Product_2024-25 (Provisional) | Excel | 27-05-2025 | |
| QGDP 2024-25 (2nd Quarter : October-December, 2024) | Excel | 08-04-2025 | |
| Gross Domestic Product_2023-24(final) | Excel | 10-02-2025 | |
| QGDP 2024-25 (1st Quarter : July-September,2024) | Excel | 06-01-2025 | |
P = Provisional